Aftershocks of the quake on Dec 26, 2004 off the west coast of northern Sumatra

DATE     TIME  LAT   LON   MAG      REGION
YYYYMMDD HHMM ±yy.y ±xxx.x  m.m      text
 
20041226 0121   6.3   93.4  6.0  NICOBAR ISL, INDIA REGION 
20041226 0125   5.5   93.4  5.7  NORTHERN SUMATRA, INDONESIA 
20041226 0140   5.7   93.0  5.3  OFF WEST COAST OF N SUMATRA 
20041226 0148   5.4   94.4  5.8  NORTHERN SUMATRA, INDONESIA 
20041226 0215  12.3   92.5  5.7  ANDAMAN ISL, INDIA REGION 
20041226 0222   8.8   92.4  5.8  NICOBAR ISL, INDIA REGION 
20041226 0234   4.0   94.1  5.7  OFF WEST COAST OF N SUMATRA 
20041226 0236  12.1   92.9  5.8  ANDAMAN ISL, INDIA REGION 
20041226 0252  12.4   92.5  5.8  ANDAMAN ISL, INDIA REGION 
20041226 0259   3.2   94.3  5.8  OFF WEST COAST OF N SUMATRA 
20041226 0308  13.7   93.0  5.9  ANDAMAN ISL, INDIA REGION 
20041226 0314   7.3   94.2  5.4  NICOBAR ISL, INDIA REGION 
20041226 0317   7.1   92.8  5.8  NICOBAR ISL, INDIA REGION 
20041226 0319   3.7   93.8  5.6  OFF WEST COAST OF N SUMATRA 
20041226 0324   4.4   94.0  5.7  OFF WEST COAST OF N SUMATRA 
20041226 0410   5.5   92.9  5.4  OFF WEST COAST OF N SUMATRA 
20041226 0421   6.8   92.9  7.5  NICOBAR ISLANDS, INDIA REGION 
20041226 0602   8.3   94.0  5.6  NICOBAR ISL, INDIA REGION 
20041226 0622  10.6   92.3  5.5  ANDAMAN ISL, INDIA REGION 
20041226 0638   6.7   92.9  5.5  NICOBAR ISL, INDIA REGION 
20041226 0707  10.3   93.7  5.6  ANDAMAN ISL, INDIA REGION 
20041226 0738  13.1   93.0  5.8  ANDAMAN ISL, INDIA REGION 
20041226 0752   8.1   94.0  5.4  NICOBAR ISL, INDIA REGION 
20041226 0919   8.8   92.3  6.6  NICOBAR ISLANDS, INDIA REGION 
20041226 1018   8.9   93.7  5.5  NICOBAR ISL, INDIA REGION 
20041226 1019  13.4   92.7  6.3  ANDAMAN ISL, INDIA REGION 
20041226 1051   7.5   92.3  5.6  NICOBAR ISL, INDIA REGION 
20041226 1105  13.5   92.8  6.3  ANDAMAN ISLANDS, INDIA REGION 
20041226 1209  12.2   92.6  5.4  ANDAMAN ISL, INDIA REGION 
20041226 1211  11.5   92.4  5.5  ANDAMAN ISL, INDIA REGION 
20041226 1356   2.7   94.4  5.9  OFF THE WEST COAST OF NORTHERN 
20041226 1448  13.6   92.8  5.7  ANDAMAN ISLANDS, INDIA REGION 
20041226 1506   3.6   94.0  5.9  OFF THE WEST COAST OF NORTHERN 
20041226 1512   6.7   92.9  5.5  NICOBAR ISL, INDIA REGION 
20041226 1842  13.7   92.9  5.3  ANDAMAN ISL, INDIA REGION 
20041226 1903   4.1   94.2  5.4  OFF THE WEST COAST OF NORTHERN 
20041226 1919   2.7   94.1  6.1  OFF THE WEST COAST OF NORTHERN 
20041226 2106   4.5   96.3  5.6  NORTHERN SUMATRA, INDONESIA 
20041227 0024   4.4   93.7  5.4  OFF WEST COAST OF N SUMATRA 
20041227 0032   5.4   94.4  6.0  NORTHERN SUMATRA, INDONESIA ME 
20041227 0049  12.9   92.4  6.1  ANDAMAN ISL, INDIA REGION 
20041227 0510   5.9   93.2  4.9  OFF WEST COAST OF N SUMATRA 
20041227 0516  14.0   93.0  4.7  ANDAMAN ISL, INDIA REGION 
20041227 0659   3.0   95.5  5.4  OFF WEST COAST OF N SUMATRA 
20041227 0747   2.6   94.4  5.6  OFF WEST COAST OF N SUMATRA 
20041227 0821   5.5   94.5  5.4  NORTHERN SUMATRA, INDONESIA 
20041227 0837   6.4   93.2  5.7  NICOBAR ISL, INDIA REGION 
20041227 0939   5.3   94.6  6.1  NORTHERN SUMATRA, INDONESIA 
20041227 0957   7.7   92.6  5.6  NICOBAR ISL, INDIA REGION 
20041227 1005   4.7   95.1  5.9  NORTHERN SUMATRA, INDONESIA 
20041227 1046  13.6   93.0  5.1  ANDAMAN ISL, INDIA REGION 
20041227 1046  13.6   93.0  5.3  ANDAMAN ISL, INDIA REGION 
20041227 1157   8.0   92.2  5.1  NICOBAR ISL, INDIA REGION 
20041227 1258   7.7   92.2  4.6  NICOBAR ISL, INDIA REGION 
20041227 1334   2.7   95.6  4.7  SIMEULUE, INDONESIA 
20041227 1420   8.2   93.5  4.8  NICOBAR ISL, INDIA REGION 
20041227 1430   8.5   93.8  5.2  NICOBAR ISL, INDIA REGION 
20041227 1446  12.3   92.5  5.8  ANDAMAN ISLANDS, INDIA REGION 
20041227 1520  10.5   93.5  5.1  ANDAMAN ISL, INDIA REGION 
20041227 1541  10.4   92.8  4.8  ANDAMAN ISL, INDIA REGION 
20041227 1549   7.1   92.2  4.6  NICOBAR ISL, INDIA REGION 
20041227 1608   5.7   93.1  4.4  OFF WEST COAST OF N SUMATRA 
20041227 1618   4.8   94.2  4.8  OFF WEST COAST OF N SUMATRA 
20041227 1740   5.6   93.1  5.2  OFF WEST COAST OF N SUMATRA 
20041227 1809   2.7   94.6  5.0  OFF WEST COAST OF N SUMATRA 
20041227 1824   9.2   93.8  4.9  NICOBAR ISL, INDIA REGION 
20041227 1913  11.6   92.5  5.6  ANDAMAN ISL, INDIA REGION 
20041227 1916  11.5   93.0  5.1  ANDAMAN ISL, INDIA REGION 
20041227 1926   7.8   92.1  5.0  NICOBAR ISL, INDIA REGION 
20041227 1928   8.5   93.6  5.4  NICOBAR ISL, INDIA REGION 
20041227 2010   2.9   95.6  5.8  SIMEULUE, INDONESIA 
20041227 2036   8.9   93.6  5.4  NICOBAR ISL, INDIA REGION 
20041228 0037   7.6   94.1  5.3  NICOBAR ISLANDS, INDIA REGION 
20041228 0205  13.8   93.3  4.8  ANDAMAN ISL, INDIA REGION 
20041228 0252   3.3   93.7  4.9  OFF WEST COAST OF N SUMATRA 
20041228 0320   6.8   92.8  5.2  NICOBAR ISL, INDIA REGION 
20041228 0436  13.8   93.4  4.8  ANDAMAN ISL, INDIA REGION 
20041228 0536   9.4   93.7  5.3  NICOBAR ISLANDS, INDIA REGION 
20041228 0628   5.3   93.7  4.9  NORTHERN SUMATRA, INDONESIA 
20041228 0720  11.3   92.9  4.9  ANDAMAN ISL, INDIA REGION 
20041228 1117   4.7   95.2  5.8  NORTHERN SUMATRA, INDONESIA 
20041228 1306   6.7   93.0  5.0  NICOBAR ISL, INDIA REGION 
20041228 1346   5.0   96.1  5.1  NORTHERN SUMATRA, INDONESIA 
20041228 1408  10.4   93.0  5.2  ANDAMAN ISL, INDIA REGION 
20041228 1430   4.6   95.2  5.2  NORTHERN SUMATRA, INDONESIA 
20041228 1448   3.3   93.7  5.1  OFF WEST COAST OF N SUMATRA 
20041228 1711   9.9   93.8  5.4  NICOBAR ISL, INDIA REGION 
20041228 1955   9.4   93.7  5.4  NICOBAR ISL, INDIA REGION 
20041228 2147   8.9   93.7  5.4  NICOBAR ISLANDS, INDIA REGION 
20041228 2151   3.6   94.4  5.1  OFF WEST COAST OF N SUMATRA 
20041228 2307   6.7   93.0  5.1  NICOBAR ISL, INDIA REGION 
20041229 0139   8.3   93.1  5.7  NICOBAR ISLANDS, INDIA REGION 
20041229 0150   9.1   93.8  6.1  NICOBAR ISLANDS, INDIA REGION 
20041229 0213  13.2   92.6  5.4  ANDAMAN ISL, INDIA REGION 
20041229 0556   8.7   93.2  6.2  NICOBAR ISLANDS, INDIA REGION 
20041229 0605   8.7   93.1  5.6  NICOBAR ISL, INDIA REGION 
20041229 0619   9.6   93.6  5.2  NICOBAR ISL, INDIA REGION 
20041229 0630  13.2   92.6  6.1  ANDAMAN ISL, INDIA REGION 
20041229 0635   9.3   93.1  5.1  NICOBAR ISL, INDIA REGION 
20041229 1850   5.5   94.3  5.6  NORTHERN SUMATRA, INDONESIA 
20041229 2112   5.2   94.7  5.7  NORTHERN SUMATRA, INDONESIA 
20041230 0104   4.2   94.2  5.5  OFF THE WEST COAST OF NORTHERN 
20041230 0128   4.1   94.2  4.8  OFF WEST COAST OF N SUMATRA 
20041230 0143   4.2   94.2  5.1  OFF WEST COAST OF N SUMATRA 
20041230 0148   8.1   93.8  4.7  NICOBAR ISL, INDIA REGION 
20041230 0300   6.5   91.8  4.7  NICOBAR ISL, INDIA REGION 
20041230 0312   9.0   92.5  5.1  NICOBAR ISL, INDIA REGION 
20041230 0342   5.7   94.4  5.0  NORTHERN SUMATRA, INDONESIA 
20041230 0427   5.5   94.3  5.4  NORTHERN SUMATRA, INDONESIA 
20041230 0517   5.6   94.1  4.7  NORTHERN SUMATRA, INDONESIA 
20041230 0615   9.2   93.0  4.5  NICOBAR ISL, INDIA REGION 
20041230 0638   9.0   92.3  4.9  NICOBAR ISL, INDIA REGION 
20041230 0723   3.4   95.5  4.9  OFF WEST COAST OF N SUMATRA 
20041230 0812   9.5   94.2  4.9  NICOBAR ISL, INDIA REGION 
20041230 0819   9.3   93.7  4.5  NICOBAR ISL, INDIA REGION 
20041230 0853   8.4   92.3  4.7  NICOBAR ISL, INDIA REGION 
20041230 0953  11.3   91.8  4.8  ANDAMAN ISL, INDIA REGION 
20041230 1059  13.2   92.0  4.7  ANDAMAN ISL, INDIA REGION 
20041230 1126   5.0   94.6  4.8  NORTHERN SUMATRA, INDONESIA 
20041230 1134   6.3   92.8  4.5  NICOBAR ISL, INDIA REGION 
20041230 1457   8.1   93.6  4.7  NICOBAR ISL, INDIA REGION 
20041230 1618   7.4   94.0  4.6  NICOBAR ISL, INDIA REGION 
20041230 1734   6.7   92.9  5.4  NICOBAR ISLANDS, INDIA REGION 
20041230 1758  12.2   92.5  5.9  ANDAMAN ISLANDS, INDIA REGION 
20041230 1918   2.6   94.3  5.3  OFF WEST COAST OF N SUMATRA 
20041230 2136   5.2   94.4  5.4  NORTHERN SUMATRA, INDONESIA 
20041230 2304   5.3   94.4  4.9  NORTHERN SUMATRA, INDONESIA 
20041231 0224   7.1   92.5  6.3  NICOBAR ISLANDS, INDIA REGION 
20041231 0553  11.0   91.9  5.2  ANDAMAN ISL, INDIA REGION 
20041231 0957   7.6   93.9  5.4  NICOBAR ISLANDS, INDIA REGION 
20041231 1058   4.9   94.8  5.4  OFF THE WEST COAST OF NORTHERN 
20041231 1204   6.2   92.9  6.1  NICOBAR ISLANDS, INDIA REGION 
20041231 1341   3.1   95.2  5.5  OFF THE WEST COAST OF NORTHERN 
20041231 1438   5.0   94.8  5.6  NORTHERN SUMATRA, INDONESIA 
20041231 1615   7.6   94.0  5.0  NICOBAR ISL, INDIA REGION 
20041231 1748   4.6   95.1  5.4  NORTHERN SUMATRA, INDONESIA 
20050101 0142   7.2   93.9  5.1	 NICOBAR ISLANDS, INDIA REGION
20050101 0155   2.8   95.6  5.7	 SIMEULUE, INDONESIA
20050101 0403   5.4   94.4  5.8	 NORTHERN SUMATRA, INDONESIA
20050101 0625   5.0   92.2  6.5	 OFF W COAST OF NORTHERN SUMATRA
20050101 1429   8.0   93.2  5.2	 NICOBAR ISLANDS, INDIA REGION
20050101 1908   7.2   94.3  5.9	 NICOBAR ISLANDS, INDIA REGION
20050102 0401   4.7   95.1  4.8  NORTHERN SUMATRA, INDONESIA 
20050102 0827   3.1   95.4  5.9  OFF THE WEST COAST OF NORTHERN 
20050102 1212   5.3   94.4  5.4  NORTHERN SUMATRA, INDONESIA 
20050102 1535   6.3   92.8  6.2  NICOBAR ISLANDS, INDIA REGION 
20050103 0914  10.5   92.2  5.0  ANDAMAN ISL, INDIA REGION 
20050104 0204   4.4   93.1  4.9  OFF WEST COAST OF N SUMATRA 
20050104 0249   8.3   94.0  4.7  NICOBAR ISL, INDIA REGION 
20050104 0418   7.4   93.2  4.9  NICOBAR ISL, INDIA REGION 

Nach oben