Liste von weltweiten Schadensbeben mit über 1000 Todesfällen.


Format description / Erläuterungen

PLOT  DATE   TIME  LAT   LON   MAG DEATHS     REGION
 
 [Platzhalter] 20110311 0546  38.3  142.3 8.3 8133       Near east coast of eastern Honshu, Japan          
 [Platzhalter] 20100413 2349  33.2   96.7 6.9 1144       Qinghai, China                                    
 [Platzhalter] 20100227 0634 -35.9  -72.7 8.8 528        Near coast of central Chile                       
 [Platzhalter] 20100112 2153  18.4  -72.6 7.0 222570     HAITI REGION                                      
 [Platzhalter] 20060526 2253  -8.0  110.4 6.2 5749       JAVA, INDONESIA                                   
 [Platzhalter] 20051008 0350  34.5   73.6 7.7 86000      PAKISTAN                                          
  20050328 1609   2.1   97.1 8.4 1000       NORTHERN SUMATRA, INDONESIA                       
  20041226 0058   3.3   96.0 8.8 283100     OFF THE WEST COAST OF NORTHERN SUMATRA            
  20030521 1844  37.0    3.6 6.9 2266       NORTHERN ALGERIA                                  
  20020325 1456  36.1   69.3 6.2 1000       HINDU KUSH REGION, AFGHANISTAN                    
  20010126 0316  23.4   70.2 8.0 20000      India                                             
  19990920 1747  23.8  121.0 7.7 2297       Taiwan                                            
  19990817 0001  40.7   29.9 7.8 17118      Turkey                                            
  19990125 1819   4.5  -75.7 5.9 1185       COLOMBIA                                          
  19980717 0849  -3.0  141.9 7.1 2183       NEAR N COAST OF NEW GUINEA, PNG.                  
  19980530 0622  37.1   70.1 6.9 4000       Afghanistan-Tajikistan border region              
  19980204 1433  37.1   70.1 6.1 2323       Afghanistan-Tajikistan border region              
  19970510 0757  33.8   59.8 7.3 1572       Northern Iran                                     
  19970228 1257  38.1   48.0 6.1 1100       Armenia-Azerbaijan-Iran Bord Reg.                 
  19950527 1303  52.6  142.8 7.5 1989       Sakhalin Island                                   
  19950116 2046  34.6  135.0 6.8 5530       Kobe, Japan                                       
  19930929 2225  18.1   76.4 6.3 9748       Latur, India                                      
  19921212 0529  -8.5  121.9 6.5 2500       Flores Region, Indonesia                          
  19911019 2123  30.8   78.8 6.5 2000       Northern India                                    
  19900716 0726  15.7  121.2 6.5 1621       Luzon, Philippine Islands                         
  19900620 2100  37.0   49.4 6.4 40000      Western Iran                                      
  19881207 0741  41.0   44.2 6.2 25000      Armenia                                           
  19880820 2309  26.8   86.6 6.4 998        Nepal-India border region                         
  19870306 0410   0.2  -77.8 6.5 1000       Colombia-Ecuador border region                    
  19861010 1749  13.8  -89.1 5.0 1000       El Salvador                                       
  19850919 1317  18.2 -102.5 6.8 9500       Michoacan, Mexico                                 
  19831030 0412  40.3   42.2 6.1 1342       Turkey                                            
  19821213 0912  14.7   44.4 5.9 2800       Western Arabian Peninsula                         
  19810728 1722  30.0   57.8 5.7 1500       Iran                                              
  19810611 0724  29.9   57.7 6.1 3000       Southern Iran                                     
  19801123 1834  40.9   15.4 6.0 2914       Southern Italy                                    
  19801010 1225  36.2    1.4 6.5 5000       El Asnam, Algeria                                 
 [Platzhalter] 19780916 1535  33.4   57.4 6.5 15000      Iran                                              
 [Platzhalter] 19770304 1921  45.8   26.8 6.4 1500       Romania                                           
 [Platzhalter] 19761124 1222  39.1   44.0 6.1 3840       Northwestern Iran-Armenia Border Region           
 [Platzhalter] 19760816 1611   6.3  124.0 6.4 8000       Mindanao, Philippine Islands                      
 [Platzhalter] 19760728 1045  39.7  118.4 7.5 242419     Tangshan, China                                   
 [Platzhalter] 19760727 1942  39.6  118.0 6.3 655237     Tangshan, China                                   
 [Platzhalter] 19760625 1918  -4.6  140.1 6.1 5000-9000  West Irian                                        
 [Platzhalter] 19760506 2000  46.4   13.3 6.5 965        Friaul, Italy                                     
 [Platzhalter] 19760204 0901  15.3  -89.1 6.2 22780      Guatemala City                                    
 [Platzhalter] 19750906 0920  38.5   40.7 6.1 2311       Turkey                                            
 [Platzhalter] 19750204 1136  40.6  122.6 7.4 30000      Northeastern China                                
 [Platzhalter] 19741228 1211  35.1   72.9 6.0 53000      West-Pakistan                                     
 [Platzhalter] 19740510 1825  21.5  111.9 6.8 20000      Yunnan, China                                     
 [Platzhalter] 19721223       12.4  -86.1 6.2 5000       Managua, Nicaragua                                
 [Platzhalter] 19720410 0206  28.4   52.8 7.1 5054       Zagros, South Iran                                
 [Platzhalter] 19700531 2023  -9.2  -78.8 7.8 67000      Huaras, Peru                                      
 [Platzhalter] 19700328 2102  39.2   29.5 7.3 1100       Gediz, Turkey                                     
 [Platzhalter] 19700104 1700  24.1  102.5 7.5 10000      Yunnan, China                                     
 [Platzhalter] 19690725 2249  21.6  111.9 5.9 3000       Yunnan, China                                     
 [Platzhalter] 19680831 1047  34.0   59.0 7.3 12-20thous Iran                                              
 [Platzhalter] 19660819 1222  39.2   41.7 7.1 2520       Varto, North Anatolia, Turkey                     
 [Platzhalter] 19630726 0417  42.1   21.4 6.0 1070       Skopje, Dinariden, (former Yugoslavia)            
 [Platzhalter] 19620901 1920  35.6   49.9 7.3 12230      Qazvin, Iran                                      
 [Platzhalter] 19600522 1911 -39.5  -74.5 9.5 5700       Southern Chile                                    
 [Platzhalter] 19600229 2340  30.4   -9.6 5.9 10-15thous Agadir, Morocco                                   
 [Platzhalter] 19571213 0145  34.4   47.4 7.3 1130       Sharhud, Iran                                     
 [Platzhalter] 19570702 0042  36.2   52.7 7.4 1200       Iran                                              
 [Platzhalter] 19540909 0104  36.0    1.6 6.8 1250       Orleansville, Algeria                             
 [Platzhalter] 19530212       36.0   52.0 6.5 970        Mazandaran, Iran                                  
 [Platzhalter] 19500815 1409  28.7   96.6 8.7 1530       Assam, Indian-Tibet border region, Himalaya       
 [Platzhalter] 19490815 1908  -1.2  -78.5 6.8 6000       Ambato, Ecuador                                   
 [Platzhalter] 19490710 0353  39.0   70.5 7.6 3500       Chait, east of Duschanbe                          
 [Platzhalter] 19481005 2012  38.0   58.3 7.3 19800      Aschchabad, Turkmenia                             
 [Platzhalter] 19480628 0713  36.1  136.2 7.3 5390       Fukui, Japan                                      
 [Platzhalter] 19461220 1919  32.5  134.5 8.4 1330       Tonankai, Japan                                   
 [Platzhalter] 19461110 1742  -8.3  -77.8 7.3 1400       Ancash, Peru                                      
 [Platzhalter] 19460531 0312  39.5   41.5 6.0 1300       Turkey                                            
 [Platzhalter] 19450112       34.8  137.0 7.1 1900       Mikawa, Japan                                     
 [Platzhalter] 19441207 0435  33.8  136.2 8.3 1000       Tonankai, Japan                                   
 [Platzhalter] 19440115 2349 -31.6  -68.5 7.8 5000       San Juan, Argentina                               
 [Platzhalter] 19430910       35.6  134.2 7.4 1190       Tottori, Japan                                    
 [Platzhalter] 19401110       45.8   26.8 7.3 1000       Transylvania, Romania                             
 [Platzhalter] 19391226 2357  39.6   38.2 8.0 32700      Erzincan, Turkey                                  
 [Platzhalter] 19390125 0332 -36.2  -72.2 8.3 28000      Chillan, Chile                                    
 [Platzhalter] 19350716 1619  24.4  120.7 6.5 2746       Taiwan                                            
 [Platzhalter] 19350530 2133  29.6   66.5 7.5 30000      Quetta, Pakistan                                  
 [Platzhalter] 19350420       24.0  121.0 7.1 3280       Formosa, Taiwan                                   
 [Platzhalter] 19340115 0843  26.6   86.8 8.4 10700      Bihar-Nepal Earthquake in Indian-Nepal border reg 
 [Platzhalter] 19330825 0750  32.0  103.7 7.4 10000      Central China                                     
 [Platzhalter] 19330302 1730  39.2  142.5 8.9 2990       Sanriku, Japan                                    
 [Platzhalter] 19321225 0204  39.7   97.0 7.6 70000      Gansu, China                                      
 [Platzhalter] 19310331 1602  13.2  -85.7 5.6 2450       Nicaragua                                         
 [Platzhalter] 19300723 0008  41.1   15.4 6.5 1778       Apennin, Italy                                    
 [Platzhalter] 19300506 2234  38.0   44.5 7.2 2514       Turkey-Iran border region                         
 [Platzhalter] 19290501 1537  37.8   57.8 7.4 3300       Iran                                              
 [Platzhalter] 19270522 2232  36.8  102.8 8.3 200000     Qinghai, China                                    
 [Platzhalter] 19270307       35.8  134.8 7.9 3020       Tango, Japan                                      
 [Platzhalter] 19250316 1442  25.5  100.3 7.1 5000       Yunnan, China                                     
 [Platzhalter] 19230901       35.0  139.5 8.3 142810     Tokyo-Yokohama, Japan                             
 [Platzhalter] 19230325 2221  35.3   59.2 5.5 2200       Mashad, Iran                                      
 [Platzhalter] 19230324 1240  31.3  100.8 7.3 5000       Kansu, China                                      
 [Platzhalter] 19201216 1206  35.8  105.7 8.6 200000     Gansu and Shaanxi, China                          
 [Platzhalter] 19180213 0607  23.5  117.0 7.3 10000      Southeast China                                   
 [Platzhalter] 19170121       -8.0  115.4     15000      Bali                                              
 [Platzhalter] 19150113 0652  42.0   13.7 7.5 33000      Avezzano, Italy                                   
 [Platzhalter] 19120809 0129  40.5   27.0 7.8 1950       Marmara Sea                                       
 [Platzhalter] 19100413 0605   9.8  -84.0     1750       Costa Rica                                        
 [Platzhalter] 19090123 0248  33.4   49.1 7.3 5500       Isfahan, Iran                                     
 [Platzhalter] 19081228 0420  38.1   15.7 7.5 80000      Messina-Reggio, Apennin, Italy                    
 [Platzhalter] 19071021 0424  38.0   69.0 8.1 12000      Karatag, Middle Asia                              
 [Platzhalter] 19070114 2136  18.2  -76.7 6.5 1600       Kingston, Jamaica                                 
 [Platzhalter] 19060817 0004 -33.0  -72.0 8.6 20000      Santiago, Valparaiso, Chile                       
 [Platzhalter] 19060418 1312  38.0 -123.0 8.3 3000       San Francisco, California                         
 [Platzhalter] 19060317 2242  23.6  120.5 7.1 1300       Kagi, Formosa, Taiwan                             
 [Platzhalter] 19060131 1536   1.0  -81.5 8.9 1000       Colombia                                          
 [Platzhalter] 19050404 0050  33.0   76.0 8.6 19000      Kangra, India,(Himalaya)                          
 [Platzhalter] 19030428 2346  39.1   42.5 6.3 2200       Turkey                                            
 [Platzhalter] 19021216 1000  40.8   72.6 6.4 4500       Fergana Basin, Turkestan                          
 [Platzhalter] 18970612 1106  26.0   92.0 8.7 1425       Assam, India                                      
 [Platzhalter] 18960615       37.1  141.2 7.6 27122      Sanriku, Japan                                    
 [Platzhalter] 18911028       35.5  137.0     7270       Mino-Owari, Japan                                 
 [Platzhalter] 18870223 0521  43.9    8.0     631        Ligurian Province, Italy                          
 [Platzhalter] 18860827 2132  37.0   21.2 8.4 1000       Ionian Sea, Greece                                
 [Platzhalter] 18841225 2055  37.0   -4.0     2000       Andalusia, Spain                                  
 [Platzhalter] 18830728 2025  40.8   13.9     2333       Casamicciola, Italy                               
 [Platzhalter] 18810403 1130  38.2   26.2 7.3 10000      Khios, Greece                                     
 [Platzhalter] 18750503       38.1   30.2 7.3 2000       Asia Minor, Turkey                                
 [Platzhalter] 18720402 0745  36.2   36.1 7.3 1800       Antakya, Turkey                                   
 [Platzhalter] 18700411       32.0  105.0     2300       Sihang, Sichuan Province, China                   
 [Platzhalter] 18680816        2.0  -77.0     70000      Equador and Colombia                              
 [Platzhalter] 18680813      -15.0  -70.0     40000      Peru and Bolivia                                  
 [Platzhalter] 18630422 2030  36.4   27.7     many       Rhodos, Greece                                    
 [Platzhalter] 18611226 0649  38.2   22.2 7.5 many       Akhaia, Greece                                    
 [Platzhalter] 18610321      -32.8  -68.9     18000      Mendoza, Argentina                                
 [Platzhalter] 18590602 1030  39.9   41.3     15000      Erzurum, Turkey                                   
 [Platzhalter] 18571216 2115  40.4   15.8 5.1 10939      Napels, Italy                                     
 [Platzhalter] 18551111       36.0  140.0 6.9 6760       Sagami, (Yedo Tokio) Japan                        
 [Platzhalter] 18550411 1940  40.2   29.1 6.7 400-1300   Northwest Turkey                                  
 [Platzhalter] 18550228 0300  40.2   29.1 6.7 2000       Northwest Turkey                                  
 [Platzhalter] 18541224       34.4  138.6 8.4 3000       Simoda, Japan (Nankaido, Tokaido, Pacific coast)  
 [Platzhalter] 18530421       29.6   52.6     12000      Shiraz, Fars Province, Iran                       
 [Platzhalter] 18511012 0700  40.5   19.8     2000       Albania                                           
 [Platzhalter] 18470807       29.5   30.5     many       El Faiyum, Egypt                                  
 [Platzhalter] 18470508       36.6  138.1 7.4 12000      Nagano Zenkoji ,Japan                             
 [Platzhalter] 18380123 1845  45.8   26.6 7.3 many       Vrancea, Romania                                  
 [Platzhalter] 18370101 0300  33.0   35.5     5000       Safad, Israel                                     
 [Platzhalter] 18360425 0020  39.6   16.7     239        Rossano Calabro, Italy                            
 [Platzhalter] 18330119       40.5   19.5     many       Valona, Albania                                   
 [Platzhalter] 18290321 1800  38.2   -0.9     1000       Murcia, Spain                                     
 [Platzhalter] 18281218       37.6  139.0     30000      Echigo Sanjo, Japan                               
 [Platzhalter] 18250302 0700  36.4    2.8     2000       Blida, Algeria                                    
 [Platzhalter] 18250119 1100  38.8   20.8     many       Levkas, Greece                                    
 [Platzhalter] 18220905       36.0   36.0     22000      Halab (Aleppo), Turkey                            
 [Platzhalter] 18220813 2000  36.0   36.0     1000       Antakya and Halab, Turkey                         
 [Platzhalter] 18190616       23.0   70.0     2000       Kutch, India                                      
 [Platzhalter] 18120326       10.5  -67.0     20000      Caracas, Venezuela                                
 [Platzhalter] 18100216       35.5   25.0     2000       Crete, Greece                                     
 [Platzhalter] 18050726 2057  41.5   14.5     5573       Molise Province, Italy                            
 [Platzhalter] 18021026 1033  45.8   26.6 7.1 2000       Romania                                           
 [Platzhalter] 17970204       -5.0  -80.0     40000      Equador, Peru                                     
 [Platzhalter] 17830205 1200  38.3   16.0 7.1 50000      Rosarno, Calabria, Italy                          
 [Platzhalter] 17591030       33.0   35.7     30000      Jordan Valley, Syria                              
 [Platzhalter] 17551101       38.4  -10.0 8.7 70000      Lisbon, Portugal                                  
 [Platzhalter] 17550607       34.0   51.5     40000      Kashan Quehan, Iran                               
 [Platzhalter] 17510520       37.1  138.2 6.6 2000       Echigo Takada, Japan                              
 [Platzhalter] 17500607       36.3   22.8 6.1 2000       Kythera, Greece                                   
 [Platzhalter] 17371011       22.3   88.2     300000     Calcutta, India                                   
 [Platzhalter] 17301230       44.0  144.0     137000     Hokkaido, Japan, region                           
 [Platzhalter] 17271118       38.1   46.4     77000      Tabriz, Iran                                      
 [Platzhalter] 17150500       36.0    2.0     20000      Algeria                                           
 [Platzhalter] 17110816       16.0   98.0     many       Mexico                                            
 [Platzhalter] 17071028       34.0  134.0     4900       Shikoko                                           
 [Platzhalter] 17031231       36.0  140.0 8.2 5230       Odowara, Tokyo, Japan                             
 [Platzhalter] 17011221       17.1  -96.7     many       Oaxaca, Mexico                                    
 [Platzhalter] 16930111 1330  37.1   15.0     60000      Catania, Sicily, Italy                            
 [Platzhalter] 16880705       38.4   27.1     15000      Izmir, Turkey                                     
 [Platzhalter] 16671100       40.6   48.6     80000      Shemakha, Caucasus                                
 [Platzhalter] 16530223       38.5   27.2     15000      Izmir, Turkey                                     
 [Platzhalter] 16470513      -33.3  -75.5 8.5 1000       Santiago, Chile                                   
 [Platzhalter] 16451127 2156  24.5   63.0 8.3 4100       Near Karachi, Pakistan                            
 [Platzhalter] 16431126 2220  41.0   33.7 7.6 4020       Central Anatolia, Turkey                          
 [Platzhalter] 16421220 1403  40.7   36.8 7.3 3000       Turkey                                            
 [Platzhalter] 16410205       38.0   46.3     30000      Tabriz, Iran                                      
 [Platzhalter] 16221025       39.7   74.8     12000      Kansu, China                                      
 [Platzhalter] 15560123       38.0  112.5     830000     Shansi Province, China                            
 [Platzhalter] 15490000       33.7   59.1     3000       Qain, Iran                                        
 [Platzhalter] 15310126       39.0   -9.0     30000      Lissabon, Portugal                                
 [Platzhalter] 14561205 0300  41.3   14.7     30000      Neapel-Brindisi, Italy                            
 [Platzhalter] 13561018 2200  47.5    7.5 6.8 1000-2000  Basel, Switzerland                                
 [Platzhalter] 12930520       35.3  139.6     30000      Kamakura, Japan                                   
 [Platzhalter] 12900900       38.0  120.0     100000     Gulf of Chihli, China                             
 [Platzhalter] 12680000       36.5   34.0     60000      Silicia, Turkey                                   
 [Platzhalter] 11830809       36.1   37.1     230000     Aleppo, Syria                                     
 [Platzhalter] 10570000       38.5  119.0     25000      Chihli, China                                     
 [Platzhalter] 10380124       38.0  111.0     2200       Central-Shansi (Province), China                  
 [Platzhalter] 08930323       38.1   48.2     150000     Ardabil, Iran                                     
 [Platzhalter] 08561222       36.1   54.2     200000     Damghan, Iran                                     
 [Platzhalter] 08561200       38.0   23.0     45000      Korinth, Greece                                   
 [Platzhalter] 05650000       36.5   36.5     30000      Antakya, Turkey                                   
 [Platzhalter] 03420000       36.0   36.0     40000      Antakya, Turkey                                   
 [Platzhalter] 00770000       35.0   33.0     many       Cyprus region                                     
 [Platzhalter] 00630205       40.7   14.5     many       Pompeii, Italy                                    

Nach oben